<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Politics</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ODAC Newsletter Feb 3</title>
		<link>http://www.energybulletin.net/stories/2012-02-03/odac-newsletter-feb-3</link>
		<comments>http://www.energybulletin.net/stories/2012-02-03/odac-newsletter-feb-3#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:17:59 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=2c3702d95b09afaa5aa412bb430f7c4f</guid>
		<description><![CDATA[High oil prices ensured that profits at the major oil companies rose again in 2011 – Shell’s full year profits leapt 54% to $28.6 billion while Exxon’s increased 35% to $41.1 billion. With this kind of money at stake it is no surprise it is almos...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/03/odac-newsletter-feb-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODAC Newsletter Feb 3</title>
		<link>http://www.energybulletin.net/stories/2012-02-03/odac-newsletter-feb-3</link>
		<comments>http://www.energybulletin.net/stories/2012-02-03/odac-newsletter-feb-3#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:17:59 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=2c3702d95b09afaa5aa412bb430f7c4f</guid>
		<description><![CDATA[High oil prices ensured that profits at the major oil companies rose again in 2011 – Shell’s full year profits leapt 54% to $28.6 billion while Exxon’s increased 35% to $41.1 billion. With this kind of money at stake it is no surprise it is almos...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/03/odac-newsletter-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil notes &#8211; Feb 2</title>
		<link>http://www.energybulletin.net/stories/2012-02-02/peak-oil-notes-feb-2</link>
		<comments>http://www.energybulletin.net/stories/2012-02-02/peak-oil-notes-feb-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:11 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=40f3136264a720ed91bc65856ad51906</guid>
		<description><![CDATA[A midweekly roundup of peak oil news, including:
-Developments this week
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/02/peak-oil-notes-feb-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil notes &#8211; Feb 2</title>
		<link>http://www.energybulletin.net/stories/2012-02-02/peak-oil-notes-feb-2</link>
		<comments>http://www.energybulletin.net/stories/2012-02-02/peak-oil-notes-feb-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:11 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=40f3136264a720ed91bc65856ad51906</guid>
		<description><![CDATA[A midweekly roundup of peak oil news, including:
-Developments this week
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/02/peak-oil-notes-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil notes &#8211; Feb 2</title>
		<link>http://www.energybulletin.net/stories/2012-02-02/peak-oil-notes-feb-2</link>
		<comments>http://www.energybulletin.net/stories/2012-02-02/peak-oil-notes-feb-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:11 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=40f3136264a720ed91bc65856ad51906</guid>
		<description><![CDATA[A midweekly roundup of peak oil news, including:
-Developments this week
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/02/peak-oil-notes-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

