<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Oil</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is energy for?</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/what-energy</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/what-energy#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:25:10 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=087b431eabc904d384ce0089d521003e</guid>
		<description><![CDATA[So familiar has the social economy of energy become in modern societies, so routine its extraordinardinary wastefulness, so toxic its effects, that the capacity for a better way can be missed. By questioning the how, why and what of energy use, new pos...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/what-is-energy-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is energy for?</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/what-energy</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/what-energy#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:25:10 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=087b431eabc904d384ce0089d521003e</guid>
		<description><![CDATA[So familiar has the social economy of energy become in modern societies, so routine its extraordinardinary wastefulness, so toxic its effects, that the capacity for a better way can be missed. By questioning the how, why and what of energy use, new pos...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/what-is-energy-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist calls gateway pipeline an inflationary &#8216;threat&#8217;</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:22 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=e44d2488c27ddd48949f8197bea5484c</guid>
		<description><![CDATA[In a detailed analysis submitted to the National Energy Board, Robyn Allan, the former president and CEO of the Insurance Corporation of British Columbia, concludes that "Northern Gateway is neither needed nor is in the public interest." Moreover the p...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/economist-calls-gateway-pipeline-an-inflationary-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist calls gateway pipeline an inflationary &#8216;threat&#8217;</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:22 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=e44d2488c27ddd48949f8197bea5484c</guid>
		<description><![CDATA[In a detailed analysis submitted to the National Energy Board, Robyn Allan, the former president and CEO of the Insurance Corporation of British Columbia, concludes that "Northern Gateway is neither needed nor is in the public interest." Moreover the p...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/economist-calls-gateway-pipeline-an-inflationary-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil bashing &#8211; Feb 7</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/peak-oil-bashing-feb-7</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/peak-oil-bashing-feb-7#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:42:03 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=5c1cf2b5a5fe832dc5a316bcc2eeb62b</guid>
		<description><![CDATA[- Peak Oil Scare Fades as Shale, Deepwater Wells Gush Crude
- Oil, Food, Water: Is Everything Past Its Peak?
- Fulsome Fossil Fuels And The 'Peak Oil' Myth
- Peak Oil--No Longer the Right Question
(Note: several of these articles actually concede most ...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/peak-oil-bashing-feb-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

