<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Industry</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 22 May 2012 15:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How rural America got fracked</title>
		<link>http://www.energybulletin.net/stories/2012-05-21/how-rural-america-got-fracked</link>
		<comments>http://www.energybulletin.net/stories/2012-05-21/how-rural-america-got-fracked#comments</comments>
		<pubDate>Mon, 21 May 2012 13:02:25 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=0f707f7de45b165789f1ea4f1e45bf2e</guid>
		<description><![CDATA[If the world can be seen in a grain of sand, watch out. As  Wisconsinites are learning, there's money (and misery) in sand -- and if  you've got the right kind, an oil company may soon be at your doorstep.
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/21/how-rural-america-got-fracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the fracking mess is about to make the mortgage mess worse</title>
		<link>http://www.energybulletin.net/stories/2012-05-20/how-fracking-mess-about-make-mortgage-mess-worse</link>
		<comments>http://www.energybulletin.net/stories/2012-05-20/how-fracking-mess-about-make-mortgage-mess-worse#comments</comments>
		<pubDate>Sun, 20 May 2012 17:37:22 +0000</pubDate>
		<dc:creator>kurtcobb</dc:creator>
				<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=b02ff5271df422e496f17af1ab6e6fee</guid>
		<description><![CDATA[One fact ought to tell you all you need to know about the risks faced by homeowners signing leases for natural gas drilling on their property: Wells Fargo &#38; Company, both the largest home mortgage lender in the United States and a major lender to t...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/20/how-the-fracking-mess-is-about-to-make-the-mortgage-mess-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil notes &#8211; May 17</title>
		<link>http://www.energybulletin.net/stories/2012-05-17/peak-oil-notes-may-17</link>
		<comments>http://www.energybulletin.net/stories/2012-05-17/peak-oil-notes-may-17#comments</comments>
		<pubDate>Thu, 17 May 2012 14:53:44 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=6769fb3f17015f2cd01db6cf3510761d</guid>
		<description><![CDATA[A midweekly roundup of peak oil news, including:
-Developments this week
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/17/peak-oil-notes-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Brown responds to &quot;U.S. energy independence is no longer just a pipe dream&quot;</title>
		<link>http://www.energybulletin.net/stories/2012-05-16/jeffrey-brown-responds-us-energy-independence-no-longer-just-pipe-dream</link>
		<comments>http://www.energybulletin.net/stories/2012-05-16/jeffrey-brown-responds-us-energy-independence-no-longer-just-pipe-dream#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:07 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=e527cef8d4bd49c90cbe1285215786b5</guid>
		<description><![CDATA["It's no pipe dream. The U.S. is already the world's fastest-growing oil and natural gas producer. Counting the output from Canada and Mexico, North America is "the new Middle East," Citigroup analysts declare in a recent report."
Jeffrey Brown respond...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/16/jeffrey-brown-responds-to-u-s-energy-independence-is-no-longer-just-a-pipe-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. coal generation drops 19 percent in one year, leaving coal with 36 percent share of electricity</title>
		<link>http://www.energybulletin.net/stories/2012-05-15/us-coal-generation-drops-19-percent-one-year-leaving-coal-36-percent-share-electr</link>
		<comments>http://www.energybulletin.net/stories/2012-05-15/us-coal-generation-drops-19-percent-one-year-leaving-coal-36-percent-share-electr#comments</comments>
		<pubDate>Tue, 15 May 2012 09:01:43 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=5d8efd5dae08e2d754354d7e2f550e7e</guid>
		<description><![CDATA[Power generation from coal is falling quickly. According to new figures from the U.S. Energy Information Administration, coal made up 36 percent of U.S. electricity in the first quarter of 2012 -- down from 44.6 percent in the first quarter of 2011. Th...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/15/u-s-coal-generation-drops-19-percent-in-one-year-leaving-coal-with-36-percent-share-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.297 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 05:23:14 -->
<!-- Compression = gzip -->
