<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Industry</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The great carbon bubble: Why the fossil fuel industry fights so hard</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:03 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=cc4b22b9dd218397d804829d17e89217</guid>
		<description><![CDATA[If we could see the world with a particularly illuminating set of spectacles, one of its most prominent features at the moment would be a giant carbon bubble, whose bursting someday will make the housing bubble of 2007 look like a lark. As yet -- as we...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/the-great-carbon-bubble-why-the-fossil-fuel-industry-fights-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great carbon bubble: Why the fossil fuel industry fights so hard</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:03 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=cc4b22b9dd218397d804829d17e89217</guid>
		<description><![CDATA[If we could see the world with a particularly illuminating set of spectacles, one of its most prominent features at the moment would be a giant carbon bubble, whose bursting someday will make the housing bubble of 2007 look like a lark. As yet -- as we...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/the-great-carbon-bubble-why-the-fossil-fuel-industry-fights-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist calls gateway pipeline an inflationary &#8216;threat&#8217;</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:22 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=e44d2488c27ddd48949f8197bea5484c</guid>
		<description><![CDATA[In a detailed analysis submitted to the National Energy Board, Robyn Allan, the former president and CEO of the Insurance Corporation of British Columbia, concludes that "Northern Gateway is neither needed nor is in the public interest." Moreover the p...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/economist-calls-gateway-pipeline-an-inflationary-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist calls gateway pipeline an inflationary &#8216;threat&#8217;</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/economist-calls-gateway-pipeline-inflationary-threat#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:22 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=e44d2488c27ddd48949f8197bea5484c</guid>
		<description><![CDATA[In a detailed analysis submitted to the National Energy Board, Robyn Allan, the former president and CEO of the Insurance Corporation of British Columbia, concludes that "Northern Gateway is neither needed nor is in the public interest." Moreover the p...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/economist-calls-gateway-pipeline-an-inflationary-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas boom goes bust</title>
		<link>http://www.energybulletin.net/stories/2012-02-06/gas-boom-goes-bust</link>
		<comments>http://www.energybulletin.net/stories/2012-02-06/gas-boom-goes-bust#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:13:30 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=df9b82d816658e88d3d9d340dcc7374f</guid>
		<description><![CDATA[The current boom in drilling for &#8216;unconventional&#8217; gas has helped raise US production to levels not seen since the early 1970&#8242;s. This has been an incredible boon to consumers and has kept spot prices contained below $5 per million BTU ...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/06/gas-boom-goes-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

