<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Geopolitics &amp; resource wars</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/geopolitics-resource-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 22 May 2012 15:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Tell Us The Truth</title>
		<link>http://www.energybulletin.net/node/50674</link>
		<comments>http://www.energybulletin.net/node/50674#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:41:12 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics & resource wars]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>At last we know...sort of. An article in the UK newspaper<em> The Guardian</em> for November 9, titled &#8220;<a href="http://bit.ly/1B3g3p">Key Oil Figures Were Distorted by US Pressure, Says Whistleblower</a>,&#8221; reveals what hundreds of analysts have been trying to convey to world leaders for years: The global oil supply situation is critical and getting worse, and vested interests are playing key roles in covering up this devastatingly inconvenient truth.</p>
<p><a href="http://www.energybulletin.net/node/50674">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/11/just-tell-us-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Pursues New Oil Trade Opportunities: Implications for the US</title>
		<link>http://www.energybulletin.net/50661</link>
		<comments>http://www.energybulletin.net/50661#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:03:51 +0000</pubDate>
		<dc:creator>James Leigh</dc:creator>
				<category><![CDATA[Conventional oil]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Geopolitics & resource wars]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Heavy oil]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Saudis are exploring the opportunity to sell their oil on more transparent exchanges in which they feel they have some logical control over production levels and pricing in relation to world demand, and also be paid in currencies outside the anemic US dollar. Such a mover would be a great influence on all of OPEC. This has crucial implications for the US as it could take oil trading from US exchanges and eventually outside the dollar as the currency of trade.</p>
<p><a href="http://www.energybulletin.net/50661">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/10/saudi-arabia-pursues-new-oil-trade-opportunities-implications-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.energybulletin.net/sites/default/files/Saudi new trade.doc" length="40960" type="application/msword" />
		</item>
		<item>
		<title>Peak oil review &#8211; Nov 9</title>
		<link>http://www.energybulletin.net/node/50647</link>
		<comments>http://www.energybulletin.net/node/50647#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:35:47 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Geopolitics & resource wars]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petrodollars & US dollar]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><span class="inline inline-left"><img src="http://www.energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly review including:<br />
- Production and prices<br />
- Recovery or Speculation?<br />
- Climate Change<br />
- Peak Demand<br />
- Quote of the Week<br />
- Energy Stat of the Week<br />
- Briefs</p>
<div class="image-clear"></div><p><a href="http://www.energybulletin.net/node/50647">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/09/peak-oil-review-nov-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great biofuels debate &#8211; Oct 27</title>
		<link>http://www.energybulletin.net/node/50520</link>
		<comments>http://www.energybulletin.net/node/50520#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:22:02 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Geopolitics & resource wars]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Human ecology & behaviour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><span class="inline inline-left"><img src="http://www.energybulletin.net/sites/default/files/images/2504073461_a4c36d7cc6.thumbnail.jpg" alt="" class="image image-thumbnail" width="100" height="75" /></span>-Biofuel Displacing Food Crops May Have Bigger Carbon Impact Than Thought<br />-Biofuels rather than electric cars to meet renewables target<br />-Tanzania Suspends Biofuels Investments<br />-Who says it's green to burn woodchips?<br />-Carbon advantage of biofuels may be overstated</p>
<div class="image-clear"></div><p><a href="http://www.energybulletin.net/node/50520">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/10/27/the-great-biofuels-debate-oct-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil, prices, and supplies &#8211; Oct 27</title>
		<link>http://www.energybulletin.net/node/50516</link>
		<comments>http://www.energybulletin.net/node/50516#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:40:26 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Conventional oil]]></category>
		<category><![CDATA[Deep water oil]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Geopolitics & resource wars]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>-Oilwatch Monthly October 2009<br />-A post-oil world gets less sci-fi by the day<br />-The Truth About Energy<br />-Global oil supply: Separating fact from fiction</p>
<p><a href="http://www.energybulletin.net/node/50516">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/10/27/peak-oil-prices-and-supplies-oct-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.579 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 04:54:42 -->
<!-- Compression = gzip -->
