<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Food &amp; agriculture</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/food-agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canada&#8217;s House of Commons must convene inquiry into fossil fuel supply</title>
		<link>http://www.energybulletin.net/node/50736</link>
		<comments>http://www.energybulletin.net/node/50736#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:08:39 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>A recent front-page report by the British newspaper, The Guardian, is the latest reason why Canada needs a top-level analysis of global hydrocarbon supplies. The Guardian’s November 9th story is headlined “Key oil figures were distorted by US pressure, says whistleblower.” The story focuses on the world’s top energy monitoring and forecasting body, the International Energy Agency (IEA).</p>
<p><a href="http://www.energybulletin.net/node/50736">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/17/canadas-house-of-commons-must-convene-inquiry-into-fossil-fuel-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Energy Vs. Climate Change: Stupidest Debate Ever</title>
		<link>http://www.energybulletin.net/node/50726</link>
		<comments>http://www.energybulletin.net/node/50726#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:19:48 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The truth is that we have at least two central problems (the economic one is tied to both in the long term), and only people who can get their mind around the combined difficulty will have anything useful to offer.  Yes, we need to know how what fossil fuels are in the ground &#8211; and we also can&#8217;t burn them rapidly.  Yes, we need to address climate change &#8211; and we need to stop lying and claiming that we can have it all &#8211; a happy growth economy based on renewable energy, yada yada.</p>
<p><a href="http://www.energybulletin.net/node/50726">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/16/peak-energy-vs-climate-change-stupidest-debate-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we handle the truth?</title>
		<link>http://www.energybulletin.net/50664</link>
		<comments>http://www.energybulletin.net/50664#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:00:58 +0000</pubDate>
		<dc:creator>McPherson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The International Energy Agency (IEA) <a href="http://www.worldenergyoutlook.org/">released</a> <em>World Energy Outlook 2009</em> today. Even before the sham was shipped, it was <a href="http://tinyurl.com/yhmtkgb">exposed</a> as a big 'ol bucket of lies. Seems the current administration thinks Americans can't handle the truth, so we need to apply some pressure to keep the lid on the facts. If this country's paragon of transparency (i.e., world's leading liar) and master of hope (i.e., wishful thinking) actually trusted the American people, perhaps we could avert chaos.</p>
<p><a href="http://www.energybulletin.net/50664">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/10/can-we-handle-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables &amp; efficiency &#8211; Nov 6</title>
		<link>http://www.energybulletin.net/node/50641</link>
		<comments>http://www.energybulletin.net/node/50641#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:32:50 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>-A Plan to Power 100 Percent of the Planet with Renewables<br />-Farms going green to save and survive<br />-Solar power from Sahara a step closer<br />-Nearly 200 Organizations and Companies Urge Senate to Adopt Key Energy-Efficiency Provision in Climate Bill<br />-Report Argues for a Decentralized System of Renewable Power Generation</p>
<p><a href="http://www.energybulletin.net/node/50641">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/06/renewables-efficiency-nov-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession is dead &#8230; long live the recession!</title>
		<link>http://www.energybulletin.net/50558</link>
		<comments>http://www.energybulletin.net/50558#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:39:18 +0000</pubDate>
		<dc:creator>McPherson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petrodollars & US dollar]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privatisation & globalisation]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The world’s first peak-oil recession has come to a close, according to third-quarter <a href="http://money.cnn.com/2009/10/29/news/economy/gdp/index.htm">numbers invented by the federal government</a>. Apparently dumping trillions of dollars onto <a href="http://www.motherjones.com/bailout/2009/06/big-bank-bamboozle">big banks</a>, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/14/AR2009051403866.html?hpid=topnews">insurance companies</a>, and <a href="http://money.cnn.com/2009/10/28/autos/clunkers_analysis/index.htm">automobile manufacturers</a> interrupted the plummeting descent of American Empire. The stock markets skyrocketed expectedly. Predictably, so did the <a href="http://www.nymex.com/index.aspx">commodities markets</a>.</p>
<p><a href="http://www.energybulletin.net/50558">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/10/30/the-recession-is-dead-long-live-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

