<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Environment &amp; sustainablity</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/environment-sustainablity/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canada&#8217;s House of Commons must convene inquiry into fossil fuel supply</title>
		<link>http://www.energybulletin.net/node/50736</link>
		<comments>http://www.energybulletin.net/node/50736#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:08:39 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>A recent front-page report by the British newspaper, The Guardian, is the latest reason why Canada needs a top-level analysis of global hydrocarbon supplies. The Guardian’s November 9th story is headlined “Key oil figures were distorted by US pressure, says whistleblower.” The story focuses on the world’s top energy monitoring and forecasting body, the International Energy Agency (IEA).</p>
<p><a href="http://www.energybulletin.net/node/50736">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/17/canadas-house-of-commons-must-convene-inquiry-into-fossil-fuel-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil review &#8211; Nov 16</title>
		<link>http://www.energybulletin.net/node/50708</link>
		<comments>http://www.energybulletin.net/node/50708#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:48:10 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><span class="inline inline-left"><img src="http://www.energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly review including:<br />
- The day of the whistleblower<br />
- A New focus for the World Energy Outlook<br />
- Production and prices<br />
- Oil and the recovery<br />
- Quote of the Week<br />
- Briefs</p>
<div class="image-clear"></div><p><a href="http://www.energybulletin.net/node/50708">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/16/peak-oil-review-nov-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IEA and World Oil Supply Projections</title>
		<link>http://www.energybulletin.net/node/50698</link>
		<comments>http://www.energybulletin.net/node/50698#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:14:53 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>A front page report November 9, 2009 in <i>The Guardian</i> tells us that <b><a href="http://www.guardian.co.uk/environment/2009/nov/09/peak-oil-international-energy-agency" target="_blank">"Key oil figures were distorted by US pressure, says whistleblower."</a></b></p>
<p><a href="http://www.energybulletin.net/node/50698">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/13/the-iea-and-world-oil-supply-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODAC Newsletter &#8211; Nov 13</title>
		<link>http://www.energybulletin.net/node/50691</link>
		<comments>http://www.energybulletin.net/node/50691#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:33:16 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><span class="inline inline-left"><img src="http://www.energybulletin.net/sites/default/files/images/ODAC.thumbnail.JPG" alt="" class="image image-thumbnail" width="100" height="45" /></span>The IEA 2009 World Energy Outlook, the report which informs energy policy for 28 nations, was released on Tuesday in London. The report’s key focus this year was climate change...</p>
<div class="image-clear"></div><p><a href="http://www.energybulletin.net/node/50691">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/13/odac-newsletter-nov-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we handle the truth?</title>
		<link>http://www.energybulletin.net/50664</link>
		<comments>http://www.energybulletin.net/50664#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:00:58 +0000</pubDate>
		<dc:creator>McPherson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environment & sustainablity]]></category>
		<category><![CDATA[Food & agriculture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media & persuasion]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The International Energy Agency (IEA) <a href="http://www.worldenergyoutlook.org/">released</a> <em>World Energy Outlook 2009</em> today. Even before the sham was shipped, it was <a href="http://tinyurl.com/yhmtkgb">exposed</a> as a big 'ol bucket of lies. Seems the current administration thinks Americans can't handle the truth, so we need to apply some pressure to keep the lid on the facts. If this country's paragon of transparency (i.e., world's leading liar) and master of hope (i.e., wishful thinking) actually trusted the American people, perhaps we could avert chaos.</p>
<p><a href="http://www.energybulletin.net/50664">read more</a></p>]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2009/11/10/can-we-handle-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

