<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Energy policy</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/energy-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>After the gold rush: A perspective on future U.S. natural gas supply and price</title>
		<link>http://www.energybulletin.net/stories/2012-02-08/after-gold-rush-perspective-future-us-natural-gas-supply-and-price</link>
		<comments>http://www.energybulletin.net/stories/2012-02-08/after-gold-rush-perspective-future-us-natural-gas-supply-and-price#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:10:11 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=83a80af0c5c57afc6c75ea062ee1c1ca</guid>
		<description><![CDATA[On January 23, 2012, Chesapeake Energy  announced that it would curtail drilling in shale gas plays in the United States.  Subsequently, other operators have followed suit. While the outcome of this announcement is unclear, it is a signal that the indu...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/08/after-the-gold-rush-a-perspective-on-future-u-s-natural-gas-supply-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking: the rest of the story</title>
		<link>http://www.energybulletin.net/media/2012-02-08/fracking-rest-story</link>
		<comments>http://www.energybulletin.net/media/2012-02-08/fracking-rest-story#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:59 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=31c6586674525b67b99705461ac01582</guid>
		<description><![CDATA[As Gasland director Josh Fox is led away in handcuffs, a Congressional Committee proceeds to attack the EPA for discovering ground water contamination in Wyoming.  We hear from victim Fred Fenton, and then audio from the Hearing. Then to "the rest of t...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/08/fracking-the-rest-of-the-story-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ia700801.us.archive.org/24/items/ESF120201/Fracking_Wyoming_House_Hearing_LoFi.mp3" length="23834334" type="audio/mpeg" />
		</item>
		<item>
		<title>Fracking: the rest of the story</title>
		<link>http://www.energybulletin.net/media/2012-02-08/fracking-rest-story</link>
		<comments>http://www.energybulletin.net/media/2012-02-08/fracking-rest-story#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:59 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=31c6586674525b67b99705461ac01582</guid>
		<description><![CDATA[As Gasland director Josh Fox is led away in handcuffs, a Congressional Committee proceeds to attack the EPA for discovering ground water contamination in Wyoming.  We hear from victim Fred Fenton, and then audio from the Hearing. Then to "the rest of t...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/08/fracking-the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ia700801.us.archive.org/24/items/ESF120201/Fracking_Wyoming_House_Hearing_LoFi.mp3" length="23834334" type="audio/mpeg" />
		</item>
		<item>
		<title>The great carbon bubble: Why the fossil fuel industry fights so hard</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:03 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=cc4b22b9dd218397d804829d17e89217</guid>
		<description><![CDATA[If we could see the world with a particularly illuminating set of spectacles, one of its most prominent features at the moment would be a giant carbon bubble, whose bursting someday will make the housing bubble of 2007 look like a lark. As yet -- as we...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/the-great-carbon-bubble-why-the-fossil-fuel-industry-fights-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great carbon bubble: Why the fossil fuel industry fights so hard</title>
		<link>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard</link>
		<comments>http://www.energybulletin.net/stories/2012-02-07/great-carbon-bubble-why-fossil-fuel-industry-fights-so-hard#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:03 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=cc4b22b9dd218397d804829d17e89217</guid>
		<description><![CDATA[If we could see the world with a particularly illuminating set of spectacles, one of its most prominent features at the moment would be a giant carbon bubble, whose bursting someday will make the housing bubble of 2007 look like a lark. As yet -- as we...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/02/07/the-great-carbon-bubble-why-the-fossil-fuel-industry-fights-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

