<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Energy policy</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/energy-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 22 May 2012 15:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peak oil &#8211; May 22</title>
		<link>http://www.energybulletin.net/stories/2012-05-22/peak-oil-may-22</link>
		<comments>http://www.energybulletin.net/stories/2012-05-22/peak-oil-may-22#comments</comments>
		<pubDate>Tue, 22 May 2012 15:21:42 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=03c278424834d84aad8a169a1e23ca91</guid>
		<description><![CDATA[-Read Chapter 2 "Peak Oil" in Peeking at Peak Oil
-Prepare to celebrate OPEC's demise
-U.K. Climate Plan Set To Curb Impact Of Oil Shocks, Report Shows
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/22/peak-oil-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the fracking mess is about to make the mortgage mess worse</title>
		<link>http://www.energybulletin.net/stories/2012-05-20/how-fracking-mess-about-make-mortgage-mess-worse</link>
		<comments>http://www.energybulletin.net/stories/2012-05-20/how-fracking-mess-about-make-mortgage-mess-worse#comments</comments>
		<pubDate>Sun, 20 May 2012 17:37:22 +0000</pubDate>
		<dc:creator>kurtcobb</dc:creator>
				<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=b02ff5271df422e496f17af1ab6e6fee</guid>
		<description><![CDATA[One fact ought to tell you all you need to know about the risks faced by homeowners signing leases for natural gas drilling on their property: Wells Fargo &#38; Company, both the largest home mortgage lender in the United States and a major lender to t...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/20/how-the-fracking-mess-is-about-to-make-the-mortgage-mess-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil report from the ”Diplomatic Council on Energy Security”</title>
		<link>http://www.energybulletin.net/stories/2012-05-20/oil-report-%E2%80%9Ddiplomatic-council-energy-security%E2%80%9D</link>
		<comments>http://www.energybulletin.net/stories/2012-05-20/oil-report-%E2%80%9Ddiplomatic-council-energy-security%E2%80%9D#comments</comments>
		<pubDate>Sun, 20 May 2012 13:30:35 +0000</pubDate>
		<dc:creator>Kjell Aleklett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=8395642825047dce4a90cf22fb5f3ecd</guid>
		<description><![CDATA[It feels as though we now have the first informed American report on the oil issue. One is struck by how well they describe the problem that ASPO and my research group have attempted to raise awareness of during the last 10 years. That this group of Am...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/20/oil-report-from-the-diplomatic-council-on-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODAC Newsletter &#8211; May 18</title>
		<link>http://www.energybulletin.net/stories/2012-05-18/odac-newsletter-may-18</link>
		<comments>http://www.energybulletin.net/stories/2012-05-18/odac-newsletter-may-18#comments</comments>
		<pubDate>Fri, 18 May 2012 09:53:43 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=2004713d5ec51018f67ae5990f14840e</guid>
		<description><![CDATA[The prospect of weaker oil demand in the face of the Euro crisis was balanced this week by warnings from the IEA and Saudi Arabia. Sadad al-Husseini, the former head of Exploration and Production at Saudi Aramco, wrote that "$100 for Brent is quite a c...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/18/odac-newsletter-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and peak oil &#8211; May 17</title>
		<link>http://www.energybulletin.net/stories/2012-05-17/energy-and-peak-oil-may-17</link>
		<comments>http://www.energybulletin.net/stories/2012-05-17/energy-and-peak-oil-may-17#comments</comments>
		<pubDate>Thu, 17 May 2012 07:32:59 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shale oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=d77ffcd1b3ada94785d5b6dd64bd2633</guid>
		<description><![CDATA[- Can we please just declare the end of 'peak oil' and start worrying about something important?
- The U.S. Has A Lot Of Shale Oil, So What?
- Chevron VP: Technology can unlock new fields, curb fears of peak oil
- The Biggest Threat to High Oil Prices
...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/17/energy-and-peak-oil-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.389 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 04:04:59 -->
<!-- Compression = gzip -->
