<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Energy literacy</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/energy-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 22 May 2012 15:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy and peak oil &#8211; May 17</title>
		<link>http://www.energybulletin.net/stories/2012-05-17/energy-and-peak-oil-may-17</link>
		<comments>http://www.energybulletin.net/stories/2012-05-17/energy-and-peak-oil-may-17#comments</comments>
		<pubDate>Thu, 17 May 2012 07:32:59 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shale oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=d77ffcd1b3ada94785d5b6dd64bd2633</guid>
		<description><![CDATA[- Can we please just declare the end of 'peak oil' and start worrying about something important?
- The U.S. Has A Lot Of Shale Oil, So What?
- Chevron VP: Technology can unlock new fields, curb fears of peak oil
- The Biggest Threat to High Oil Prices
...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/17/energy-and-peak-oil-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Extravaganza: The Ultimate Light</title>
		<link>http://www.energybulletin.net/stories/2012-05-16/spectral-extravaganza-ultimate-light</link>
		<comments>http://www.energybulletin.net/stories/2012-05-16/spectral-extravaganza-ultimate-light#comments</comments>
		<pubDate>Wed, 16 May 2012 10:04:15 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=3e9523d6d9816a28662e4cf8037b0a69</guid>
		<description><![CDATA[What do you get when you cross an astronomically-inclined physicist with concerns over energy efficiency in lighting? Spectra. Lots and lots of spectra. In this post, we’ll become familiar with spectral characterization of light, see example spectra ...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/16/spectral-extravaganza-the-ultimate-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and water— drilling stirs new concerns in Ohio</title>
		<link>http://www.energybulletin.net/stories/2012-05-30/oil-and-water%E2%80%94-drilling-stirs-new-concerns</link>
		<comments>http://www.energybulletin.net/stories/2012-05-30/oil-and-water%E2%80%94-drilling-stirs-new-concerns#comments</comments>
		<pubDate>Tue, 15 May 2012 23:11:35 +0000</pubDate>
		<dc:creator>MQBachman</dc:creator>
				<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy infrastructure]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Liquid natural gas]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=fd80885a83dfe893a25726759b68e5c0</guid>
		<description><![CDATA[In the late 1800s northwestern Ohio was at the center of an oil boom as the state became the nation's largest crude producer. Today Ohio is at the center of another fossil fuel boom, where a new drilling method — hydraulic fracturing (fracking) combi...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/15/oil-and-water-drilling-stirs-new-concerns-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Murphy: Time to be honest with ourselves about our looming energy risks</title>
		<link>http://www.energybulletin.net/stories/2012-05-15/tom-murphy-time-be-honest-ourselves-about-our-looming-energy-risks-0</link>
		<comments>http://www.energybulletin.net/stories/2012-05-15/tom-murphy-time-be-honest-ourselves-about-our-looming-energy-risks-0#comments</comments>
		<pubDate>Tue, 15 May 2012 15:56:42 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=a99866ead85d11ca51fd7e1ec4f646a5</guid>
		<description><![CDATA[Tom uses simple, easy-to-understand math -- yes, that four-letter word -- to logically -- I say quite logically -- make the case that simply extrapolating past trends in energy and economic growth is not going to cut it. Instead, we face gigantic chall...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/15/tom-murphy-time-to-be-honest-with-ourselves-about-our-looming-energy-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and peak oil &#8211; May 7</title>
		<link>http://www.energybulletin.net/stories/2012-05-07/energy-and-peak-oil-may-7</link>
		<comments>http://www.energybulletin.net/stories/2012-05-07/energy-and-peak-oil-may-7#comments</comments>
		<pubDate>Mon, 07 May 2012 19:17:32 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[Energy infrastructure]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=1c2c78b7758a9b4420de0b67d78a925a</guid>
		<description><![CDATA[- IMF working paper - "The Future of Oil: Geology versus Technology"
- World Oil: Aleklett's new analysis of peak oil is refreshingly comprehensive
- Now Playing at a Computer Near You: The ASPO-USA Webinar Series
- T. Boone Pickens: Biggest Deterrent ...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/07/energy-and-peak-oil-may-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.319 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 04:03:45 -->
<!-- Compression = gzip -->
