<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Oil Crisis &#187; Energy demand</title>
	<atom:link href="http://americanoilcrisis.com/American%20Oil%20Crisis/energy-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanoilcrisis.com</link>
	<description>American Oil Crisis News and Info</description>
	<lastBuildDate>Tue, 22 May 2012 15:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How rural America got fracked</title>
		<link>http://www.energybulletin.net/stories/2012-05-21/how-rural-america-got-fracked</link>
		<comments>http://www.energybulletin.net/stories/2012-05-21/how-rural-america-got-fracked#comments</comments>
		<pubDate>Mon, 21 May 2012 13:02:25 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=0f707f7de45b165789f1ea4f1e45bf2e</guid>
		<description><![CDATA[If the world can be seen in a grain of sand, watch out. As  Wisconsinites are learning, there's money (and misery) in sand -- and if  you've got the right kind, an oil company may soon be at your doorstep.
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/21/how-rural-america-got-fracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Lights Go Out: Conquering the Energy Crisis Before It Conquers Us</title>
		<link>http://www.energybulletin.net/media/2012-05-21/lights-go-out-conquering-energy-crisis-it-conquers-us</link>
		<comments>http://www.energybulletin.net/media/2012-05-21/lights-go-out-conquering-energy-crisis-it-conquers-us#comments</comments>
		<pubDate>Mon, 21 May 2012 11:33:48 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=ff458309829c381d04bf2029918ba344</guid>
		<description><![CDATA[Energy journalist and author Maggie Koerth-Baker interviewed about her book, Before the Lights Go Out at Minnesota Public Radio's "Bright Ideas". A good intro into why there are no 'silver bullets'.
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/21/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; May 21</title>
		<link>http://www.energybulletin.net/stories/2012-05-21/peak-oil-review-may-21</link>
		<comments>http://www.energybulletin.net/stories/2012-05-21/peak-oil-review-may-21#comments</comments>
		<pubDate>Mon, 21 May 2012 10:30:09 +0000</pubDate>
		<dc:creator>simoneosborn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=1538a7c8f3a2d62d28f6a2fdd2ff04c8</guid>
		<description><![CDATA[A weekly review including:
-Oil and the Global Economy
-The EU Crisis
-Iran
-Quote of the Week
-Briefs
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/21/peak-oil-review-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil notes &#8211; May 17</title>
		<link>http://www.energybulletin.net/stories/2012-05-17/peak-oil-notes-may-17</link>
		<comments>http://www.energybulletin.net/stories/2012-05-17/peak-oil-notes-may-17#comments</comments>
		<pubDate>Thu, 17 May 2012 14:53:44 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=6769fb3f17015f2cd01db6cf3510761d</guid>
		<description><![CDATA[A midweekly roundup of peak oil news, including:
-Developments this week
read more]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/17/peak-oil-notes-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Murphy: Time to be honest with ourselves about our looming energy risks</title>
		<link>http://www.energybulletin.net/stories/2012-05-15/tom-murphy-time-be-honest-ourselves-about-our-looming-energy-risks-0</link>
		<comments>http://www.energybulletin.net/stories/2012-05-15/tom-murphy-time-be-honest-ourselves-about-our-looming-energy-risks-0#comments</comments>
		<pubDate>Tue, 15 May 2012 15:56:42 +0000</pubDate>
		<dc:creator>kristinsponsler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Energy literacy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American Oil Crisis]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://americanoilcrisis.com/?guid=a99866ead85d11ca51fd7e1ec4f646a5</guid>
		<description><![CDATA[Tom uses simple, easy-to-understand math -- yes, that four-letter word -- to logically -- I say quite logically -- make the case that simply extrapolating past trends in energy and economic growth is not going to cut it. Instead, we face gigantic chall...]]></description>
		<wfw:commentRss>http://americanoilcrisis.com/2012/05/15/tom-murphy-time-to-be-honest-with-ourselves-about-our-looming-energy-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.347 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 04:02:25 -->
<!-- Compression = gzip -->
